Board of Directors, Executive Officers and Management Team
Board of Directors
Position | Name |
---|---|
Chairman of the Board | Charles Justin A.D. Tiu |
President | Mary Jean D. Codiñera |
Director | Ignatius F. Yenko |
Director | Ma. Consolacion C. Dejan |
Director | Maria Cristina D. Dagasdas |
Independent Director | Kevin G. Khoe |
Independent Director | Philip S. Huang |
Executive Officers
Position | Name |
---|---|
Chairman of the Board | Charles Justin A.D. Tiu |
President | Mary Jean D. Codiñera |
Treasurer / Compliance Officer | Marissa R. Monterey |
Corporate Secretary | Conrad S. Tolentino |
Assistant Corporate Secretary | Althea Dominique B. Maliwanag |
Management
Position | Name |
---|---|
Chairman of the Board | Charles Justin A.D. Tiu |
President | Mary Jean D. Codiñera |
Corporate Secretary | Conrad S. Tolentino |
Assistant Corporate Secretary | Althea Dominique B. Maliwanag |
Treasurer / Compliance Officer | Marissa R. Monterey |